
Exchange Rate Bulletin – October 8, 2026

| currency | buy | fixing | sell |
| USD | 1,13726 | 1,11770 | 1,10373 |
| JPY | 179,94488 | 176,85000 | 174,63938 |
| DKK | 7,60530 | 7,47450 | 7,38107 |
| GBP | 0,86126 | 0,84645 | 0,83587 |
| SEK | 11,42042 | 11,22400 | 11,08370 |
| CHF | 0,94719 | 0,93090 | 0,91926 |
| NOK | 10,89946 | 10,71200 | 10,57810 |
| AUD | 1,63604 | 1,60790 | 1,58780 |
| CAD | 1,62098 | 1,59310 | 1,57319 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
