
Exchange Rate Bulletin – September 24, 2026

| Currency | Buy | Fixing | Sell |
| USD | 1,16107 | 1,14110 | 1,12684 |
| JPY | 183,35350 | 180,20000 | 177,94750 |
| DKK | 7,60642 | 7,47560 | 7,38216 |
| GBP | 0,87454 | 0,85950 | 0,84876 |
| SEK | 11,46926 | 11,27200 | 11,13110 |
| CHF | 0,95543 | 0,93900 | 0,92726 |
| NOK | 10,98798 | 10,79900 | 10,66401 |
| AUD | 1,64286 | 1,61460 | 1,59442 |
| CAD | 1,63583 | 1,60770 | 1,58760 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
