
Exchange Rate Bulletin – June 2, 2026

| currency | buy | fixing | sell |
| USD | 1,18498 | 1,16460 | 1,15004 |
| JPY | 188,99045 | 185,74000 | 183,41825 |
| DKK | 7,60449 | 7,47370 | 7,38028 |
| GBP | 0,88007 | 0,86493 | 0,85412 |
| SEK | 10,97781 | 10,78900 | 10,65414 |
| CHF | 0,92877 | 0,91280 | 0,90139 |
| NOK | 10,97730 | 10,78850 | 10,65364 |
| AUD | 1,65181 | 1,62340 | 1,60311 |
| CAD | 1,63879 | 1,61060 | 1,59047 |
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS
*THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
Source: Bank of Chania
